Glen Oaks Swim Team Hy-Tek's MEET MANAGER 7:47 PM 8/5/2007 Page 1
2007 Meet of Champions - 8/4/2007 to 8/5/2007
Results
Event 45 Girls 7-8 50 Yard Freestyle
MOC Records: 31.79 R 2003 Whitney Jorgensen Woodcreek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Bautista, Isabelle 7 Woodcreek Seawolves 34.98 33.96 20
2 Tambornini, Ally 8 Del Norte Dolphins 35.05 34.04 17
3 Lengtat, Alyssa M 8 Davis AquaMonsters 34.26 34.20 16
4 Leacox, Kyla W 7 Davis AquaMonsters 35.08 35.66 15
5 Marquez, Cassidy 8 Loomis Basin Dolphins 35.58 35.78 14
6 Prior, Allison 8 El Dorado Hills Taz 36.19 36.11 13
7 Bucho, Olivia 8 College Greens Gators 36.20 36.33 12
8 Jones, Nina T 8 Johnson Ranch 36.16 36.36 11
B - Final
9 Schutz, Claire 8 Arden Hills Otters 36.32 35.39 9
10 Bickell, Madison 8 Glen Oaks Sea Lions 36.32 35.63 7
11 Robinson-Stahl, Rebecka M 8 Fulton El Camino Stingrays 37.26 36.58 6
12 Spalliero, Natalie P 8 Rocklin Wave 37.31 37.09 5
13 Bailey, Cameron 8 Rio Del Oro 37.29 37.20 4
14 Dewees, Payton 8 Fair Oaks Dolphins 36.95 37.71 3
15 Harper, Sadie 8 Arden Manor 36.78 37.81 2
16 Koewler, Taylor 8 Arden Hills Otters 37.01 38.47 1
Event 45 Girls 7-8 50 Yard Freestyle
MOC Records: 31.79 R 2003 Whitney Jorgensen Woodcreek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Lengtat, Alyssa M 8 Davis AquaMonsters 34.14 34.26
2 Bautista, Isabelle 7 Woodcreek Seawolves 34.62 34.98
3 Tambornini, Ally 8 Del Norte Dolphins 36.16 35.05
4 Leacox, Kyla W 7 Davis AquaMonsters 36.69 35.08
5 Marquez, Cassidy 8 Loomis Basin Dolphins 34.76 35.58
6 Jones, Nina T 8 Johnson Ranch 35.77 36.16
7 Prior, Allison 8 El Dorado Hills Taz 34.74 36.19
8 Bucho, Olivia 8 College Greens Gators 36.65 36.20
 
*9 Schutz, Claire 8 Arden Hills Otters 35.51 36.32
*9 Bickell, Madison 8 Glen Oaks Sea Lions 35.37 36.32
11 Harper, Sadie 8 Arden Manor 36.92 36.78
12 Dewees, Payton 8 Fair Oaks Dolphins 37.27 36.95
13 Koewler, Taylor 8 Arden Hills Otters 39.27 37.01
14 Robinson-Stahl, Rebecka M 8 Fulton El Camino Stingrays 36.08 37.26
15 Bailey, Cameron 8 Rio Del Oro 38.22 37.29
16 Spalliero, Natalie P 8 Rocklin Wave 37.63 37.31
 
17 Lent, Ally A 8 Rocklin Wave 39.03 37.42
18 Thomason, Julia 8 Roseville Sugarbears 37.31 37.66
 
19 Curry, Emily 8 Loomis Basin Dolphins 41.56 37.83
20 Calzada, Alyssa 8 Rocklin Wave 37.77 38.04
21 Bishop, Alison 8 Roseville Sugarbears 37.40 38.28
22 Sanders, Scout M 7 Johnson Ranch 40.77 38.29
23 Hensley, Catherine 8 Fair Oaks Dolphins 37.88 38.42
24 Pyryev, Julia 8 Glen Oaks Sea Lions 38.01 38.49
25 Jung, Christine 7 Laguna Creek Racket Club 38.82 38.85
26 Darragh, Emma R 8 Johnson Ranch 39.19 38.95
Preliminaries ... (Event 45 Girls 7-8 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
27 Sullivan, Sabrina 8 Arden Hills Otters 38.09 38.99
28 Welch, Brianne 7 Rollingwood Rockets 39.02 39.12
29 Simard, Kayleigh R 8 Elk Grove Piranhas 40.37 39.20
30 Franklin, Emily A 8 Johnson Ranch 40.34 39.21
31 Steele, Madelyn J 8 Elk Grove Piranhas 38.63 39.23
32 Freese, Sarah 7 Glen Oaks Sea Lions 39.73 39.36
33 Josephson, Amanda 8 Glen Oaks Sea Lions 37.80 39.51
34 Unger, Victoria F 8 Johnson Ranch 36.99 39.52
35 Torrez, Isabel 8 Carmichael Beavers 41.69 39.77
36 Lowe, Bella 8 Galt Gators 2007 39.17 39.82
37 Thomas, Macayla 8 Granite Bay Gators 40.98 40.23
38 Fox, Emily 8 Loomis Basin Dolphins 42.92 40.72
39 Schofield, Emily A 7 Johnson Ranch 41.32 40.98
40 Green, Kerie 8 Gold River Stingrays 40.58 41.12
41 Velazquez, Cheyenne 7 Highlander Dolphins 44.04 43.63
42 Eastman, Kami 7 Woodcreek Seawolves 44.39 44.03
43 Sorensen, Anna 8 Woodcreek Seawolves 41.14 44.31
44 Colliau, Lauren 8 Woodcreek Seawolves 45.28 44.50
45 Awtrey, Paige 8 Woodcreek Seawolves 47.21 45.00
46 Leonard, Madison 7 Woodcreek Seawolves 41.23 45.50
Event 46 Boys 7-8 50 Yard Freestyle
MOC Records: 32.49 R 2005 Spencer Ubois Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Speece, Cleveland 8 Auburn Robalos 31.70 32.93 20
2 Richard, Spencer P 7 Johnson Ranch 34.45 35.80 17
3 Quarante, Nicolo 8 Glen Oaks Sea Lions 34.82 36.13 16
4 Wilmoth, Seth 8 Dry Diggins Dolphins 35.17 36.23 15
5 Covello, Brendan 7 Woodcreek Seawolves 36.25 36.64 14
6 MacDonald, Connor F 8 Johnson Ranch 36.20 36.87 13
7 Carlson, Spencer 8 Rollingwood Rockets 35.40 37.30 12
8 Marshall, Shane 8 Sierra Sharks 35.46 37.57 11
B - Final
9 Mattle, Anthony D 8 Elk Grove Piranhas 36.78 36.66 9
10 Bauer, Jacob 8 Rocklin Wave 37.22 36.76 7
11 Olsen, John 8 Glen Oaks Sea Lions 36.75 36.89 6
12 Ramazzini, Erik 8 Arden Park Dolphins 37.36 37.61 5
13 Feldkamp, Jason 8 Gold River Stingrays 37.82 37.97 4
14 Gojkovich, Jovan 8 Fair Oaks Dolphins 36.55 38.15 3
15 Simas, Alec 8 Laguna Creek Racket Club 37.56 38.53 2
16 Garcia, Mateu 8 Laguna Creek Racket Club 37.03 39.15 1
Event 46 Boys 7-8 50 Yard Freestyle
MOC Records: 32.49 R 2005 Spencer Ubois Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Speece, Cleveland 8 Auburn Robalos 32.65 31.70 R
2 Richard, Spencer P 7 Johnson Ranch 33.70 34.45
3 Quarante, Nicolo 8 Glen Oaks Sea Lions 34.74 34.82
4 Wilmoth, Seth 8 Dry Diggins Dolphins 35.82 35.17
5 Carlson, Spencer 8 Rollingwood Rockets 36.73 35.40
Preliminaries ... (Event 46 Boys 7-8 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
6 Marshall, Shane 8 Sierra Sharks 36.13 35.46
7 MacDonald, Connor F 8 Johnson Ranch 37.65 36.20
8 Covello, Brendan 7 Woodcreek Seawolves 38.17 36.25
 
9 Gojkovich, Jovan 8 Fair Oaks Dolphins 36.10 36.55
10 Olsen, John 8 Glen Oaks Sea Lions 37.90 36.75
11 Mattle, Anthony D 8 Elk Grove Piranhas 38.09 36.78
12 Garcia, Mateu 8 Laguna Creek Racket Club 35.31 37.03
13 Bauer, Jacob 8 Rocklin Wave 37.28 37.22
14 Ramazzini, Erik 8 Arden Park Dolphins 38.71 37.36
15 Simas, Alec 8 Laguna Creek Racket Club 37.64 37.56
16 Feldkamp, Jason 8 Gold River Stingrays 37.56 37.82
 
17 Cunningham, Cole 8 Laguna Creek Racket Club 38.75 37.88
18 Bier, Justin A 8 Davis AquaMonsters 39.81 38.08
 
19 Huck, William 8 Galt Gators 2007 38.94 38.23
20 Swanson, Jack 7 Rollingwood Rockets 38.97 38.72
21 Elliott, Nickolas 7 Roseville Sugarbears 42.07 39.56
22 Ferguson, Jared 7 Park Terrace Penguins 38.98 39.73
23 Geist, Jack N 7 Davis AquaMonsters 40.33 39.75
24 Glackin, Kyle S 8 Fulton El Camino Stingrays 43.50 40.01
25 Johnson, Lucas 8 College Greens Gators 42.02 40.54
26 Flores, Mario 8 Rocklin Wave 38.32 40.97
27 Elliott, Jackson 7 Roseville Sugarbears 40.83 41.22
28 Boudreaux, Marc 8 Arden Hills Otters 42.99 41.98
29 Hughes, Tyler 8 Sunrise Sharks 41.06 42.14
30 Thias, Eric 8 Woodcreek Seawolves 40.50 42.28
31 Duisenberg, Griffin C 8 Davis AquaMonsters 44.81 46.04
32 Smith, Garret 8 Roseville Sugarbears 44.25 46.31
33 Landry, Jack 8 Rollingwood Rockets 43.83 46.65
34 Dela Rosa, Ryan A 8 West Sac Dolphins 47.37 47.30
35 Kay, Tommy 8 Woodcreek Seawolves 59.02 55.65
Event 47 Girls 9-10 50 Yard Freestyle
MOC Records: 28.05 R 2002 Morgan Ingemanson Rio Del Oro
Name Age Team Prelim Time Finals Time Points
A - Final
1 Jansen, Makenna 10 Woodcreek Seawolves 31.17 30.32 20
2 Guinn, Aelish A 10 Rocklin Wave 30.28 30.41 17
3 Vu, Dominique 10 Laguna Creek Racket Club 30.40 30.68 16
4 Rao, Kiri 10 Auburn Robalos 31.93 31.11 15
5 DeRosa, Danielle K 10 Rocklin Wave 31.32 31.46 14
6 Moretti, Samantha K 10 Elk Grove Piranhas 32.17 31.82 13
7 Ferguson, Jane 9 Park Terrace Penguins 32.17 32.58 12
8 Molina, Lauren A 10 Johnson Ranch 32.26 33.10 11
B - Final
9 Day, Savannah 10 Sierra Sharks 32.63 31.61 9
10 Brandt, Rebecca 10 Roseville Sugarbears 32.44 32.70 7
11 Baker, Hannah L 10 Highlander Dolphins 33.14 32.86 6
12 Boudreaux, Camille 10 Arden Hills Otters 33.42 33.38 5
13 Xepoleas, Meredith 10 Gold River Stingrays 33.39 33.55 4
14 Warner, Sarah 10 Glen Oaks Sea Lions 33.08 33.88 3