Glen Oaks Swim Team Hy-Tek's MEET MANAGER 7:42 PM 8/4/2007 Page 1
2007 Meet of Champions - 8/4/2007 to 8/5/2007
Results
Event 1 Girls 9-10 100 Yard IM
MOC Records: 1:08.71 R 2002 Morgan Ingemanson Rio Del Oro
Name Age Team Prelim Time Finals Time Points
A - Final
1 Guinn, Aelish A 10 Rocklin Wave 1:16.46 1:16.38 20
2 Vu, Dominique 10 Laguna Creek Racket Club 1:20.89 1:18.37 17
3 Boice, Rachel 10 Cordova Blue Marlins 1:19.69 1:19.00 16
4 Brandt, Rebecca 10 Roseville Sugarbears 1:20.07 1:20.92 15
5 Moretti, Samantha K 10 Elk Grove Piranhas 1:23.67 1:21.53 14
6 Boston, Kelli 9 Woodcreek Seawolves 1:22.60 1:22.18 13
7 Young, Cammy L 10 Johnson Ranch 1:23.73 1:25.08 12
8 Morency, Sami G 9 Elk Grove Piranhas 1:24.34 1:26.48 11
B - Final
9 Jansen, Makenna 10 Woodcreek Seawolves 1:24.96 1:19.34 9
10 Ferguson, Jane 9 Park Terrace Penguins 1:26.57 1:23.79 7
11 Day, Savannah 10 Sierra Sharks 1:26.99 1:24.60 6
12 Bosco, Darby K 10 Johnson Ranch 1:25.43 1:24.83 5
13 DePauw, Kirsten 10 Fulton El Camino Stingrays 1:26.03 1:25.09 4
14 Johnson, Alexis S 10 Rocklin Wave 1:28.06 1:25.94 3
15 Lundahl, Nicole J 10 Elk Grove Piranhas 1:26.39 1:26.29 2
16 D'Ambrosio, Jenna 10 Glen Oaks Sea Lions 1:29.17 1:28.07 1
Event 1 Girls 9-10 100 Yard IM
MOC Records: 1:08.71 R 2002 Morgan Ingemanson Rio Del Oro
Name Age Team Seed Time Prelim Time
Preliminaries
1 Guinn, Aelish A 10 Rocklin Wave 1:15.67 1:16.46
2 Boice, Rachel 10 Cordova Blue Marlins 1:20.33 1:19.69
3 Brandt, Rebecca 10 Roseville Sugarbears 1:22.26 1:20.07
4 Vu, Dominique 10 Laguna Creek Racket Club 1:21.43 1:20.89
5 Boston, Kelli 9 Woodcreek Seawolves 1:24.79 1:22.60
6 Moretti, Samantha K 10 Elk Grove Piranhas 1:22.31 1:23.67
7 Young, Cammy L 10 Johnson Ranch 1:26.65 1:23.73
8 Morency, Sami G 9 Elk Grove Piranhas 1:23.07 1:24.34
 
9 Jansen, Makenna 10 Woodcreek Seawolves 1:21.27 1:24.96
10 Bosco, Darby K 10 Johnson Ranch 1:26.17 1:25.43
11 DePauw, Kirsten 10 Fulton El Camino Stingrays 1:24.91 1:26.03
12 Lundahl, Nicole J 10 Elk Grove Piranhas 1:27.17 1:26.39
13 Ferguson, Jane 9 Park Terrace Penguins 1:21.30 1:26.57
14 Day, Savannah 10 Sierra Sharks 1:22.10 1:26.99
15 Johnson, Alexis S 10 Rocklin Wave 1:23.30 1:28.06
16 D'Ambrosio, Jenna 10 Glen Oaks Sea Lions 1:28.39 1:29.17
 
17 Xepoleas, Meredith 10 Gold River Stingrays 1:23.54 1:29.48
18 Sherwood, Angelina 10 Sunrise Sharks 1:31.26 1:29.52
 
19 Cowley, Maddison L 10 Rocklin Wave 1:26.50 1:29.88
20 Smart, Emily E 9 Elk Grove Piranhas 1:30.14 1:30.17
21 Motheral, Mariah 10 Sunrise Sharks 1:25.22 1:30.22
22 Garcia, Marissa 10 Dry Diggins Dolphins 1:32.38 1:30.84
23 Loria, Jenna P 10 Rocklin Wave 1:31.47 1:30.86
24 Grieve, McKinley 10 Rio Del Oro 1:28.40 1:31.28
25 Lewis, Sydney 10 Laguna Creek Racket Club 1:29.10 1:31.32
26 Fekete, Maleah 10 Fair Oaks Dolphins 1:30.23 1:31.61
Preliminaries ... (Event 1 Girls 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
27 Berger, Emily G 10 West Sac Dolphins 1:36.91 1:33.90
28 Weiss, Annie 9 El Dorado Hills Taz 1:26.55 1:34.07
29 Schoen, Dani 9 Amador Polar Bears 1:30.06 1:34.19
30 Johansen, Chloe 10 Auburn Robalos 1:36.98 1:37.50
31 Boudreaux, Camille 10 Arden Hills Otters 1:37.11 1:37.96
32 Hughes, Jamie 9 Sunrise Sharks 1:33.44 1:37.98
33 Salvino, Katie 10 Carmichael Beavers 1:41.26 1:38.04
Event 2 Boys 9-10 100 Yard IM
MOC Records: 1:11.48 R 2005 Jeremiah Olmstead Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Berger, Brian 10 Loomis Basin Dolphins 1:17.51 1:17.28 20
2 Marmorstein, Micah 10 Woodcreek Seawolves 1:18.11 1:17.46 17
3 Stevenson, Austin 10 Rollingwood Rockets 1:21.09 1:17.87 16
4 Carroll, Brooks S 10 Glen Oaks Sea Lions 1:22.48 1:20.40 15
5 Montgomery, Colten B 10 Davis AquaMonsters 1:19.63 1:21.98 14
6 Giancanelli, Nick 10 Rio Del Oro 1:22.31 1:22.23 13
7 Wickwire, Nicolai 9 Rocklin Wave 1:23.45 1:22.55 12
8 Kulper, Kyle J 10 Gold River Stingrays 1:24.48 1:23.14 11
B - Final
9 Zanolli, Joseph W 9 Johnson Ranch 1:26.18 1:22.58 9
10 McCown, Joshua 10 Woodcreek Seawolves 1:25.98 1:23.19 7
11 Loomis, Hunter 9 Johnson Ranch 1:28.63 1:25.93 6
12 Emerson, Christian 10 Woodcreek Seawolves 1:26.27 1:26.14 5
13 Wheeler, Stetson 10 Laguna Creek Racket Club 1:28.79 1:26.63 4
14 Wilson, Collin 10 Galt Gators 2007 1:27.49 1:26.79 3
15 Quarante, Marcello 10 Glen Oaks Sea Lions 1:27.50 1:27.00 2
16 Fine, Keenan 10 Rio Del Oro 1:27.99 1:30.50 1
Event 2 Boys 9-10 100 Yard IM
MOC Records: 1:11.48 R 2005 Jeremiah Olmstead Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Berger, Brian 10 Loomis Basin Dolphins 1:16.96 1:17.51
2 Marmorstein, Micah 10 Woodcreek Seawolves 1:17.02 1:18.11
3 Montgomery, Colten B 10 Davis AquaMonsters 1:25.03 1:19.63
4 Stevenson, Austin 10 Rollingwood Rockets 1:17.54 1:21.09
5 Giancanelli, Nick 10 Rio Del Oro 1:18.00 1:22.31
6 Carroll, Brooks S 10 Glen Oaks Sea Lions 1:20.32 1:22.48
7 Wickwire, Nicolai 9 Rocklin Wave 1:23.92 1:23.45
8 Kulper, Kyle J 10 Gold River Stingrays 1:20.60 1:24.48
 
9 McCown, Joshua 10 Woodcreek Seawolves 1:23.52 1:25.98
10 Zanolli, Joseph W 9 Johnson Ranch 1:25.44 1:26.18
11 Emerson, Christian 10 Woodcreek Seawolves 1:27.31 1:26.27
12 Wilson, Collin 10 Galt Gators 2007 1:25.53 1:27.49
13 Quarante, Marcello 10 Glen Oaks Sea Lions 1:27.22 1:27.50
14 Fine, Keenan 10 Rio Del Oro 1:26.90 1:27.99
15 McCarthy, Conrad J 10 Davis AquaMonsters 1:29.00 1:28.21
16 Loomis, Hunter 9 Johnson Ranch 1:24.75 1:28.63
 
17 Wheeler, Stetson 10 Laguna Creek Racket Club 1:33.05 1:28.79
Preliminaries ... (Event 2 Boys 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
18 Borowsky, Nicholas S 9 Davis AquaMonsters 1:30.67 1:30.03
 
19 Anderson, Alec 10 Rio Del Oro 1:30.24 1:30.04
20 Dolcini, Valente F 10 Davis AquaMonsters 1:28.55 1:30.65
21 Konieczny, Daniel S 10 Johnson Ranch 1:26.13 1:30.68
22 Mullany, Tristan 10 Roseville Sugarbears 1:31.62 1:31.58
23 Hurtado, Cody J 10 Johnson Ranch 1:31.21 1:32.01
24 Flodin, Michael 10 Roseville Sugarbears 1:31.13 1:32.12
25 Krug, Sam 9 Rollingwood Rockets 1:29.93 1:32.61
26 Dorais, Griffin 10 Fulton El Camino Stingrays 1:29.79 1:33.15
27 Noble, Justin G 10 Rocklin Wave 1:41.84 1:33.57
28 Jacobs, Austin C 10 Elk Grove Piranhas 1:34.34 1:33.64
29 Wolff, Graison 10 Sunrise Sharks 1:36.23 1:33.96
30 Van Vliet, Tyler 9 Woodcreek Seawolves 1:33.68 1:34.94
31 Morley, Brian 10 Gold River Stingrays 1:36.06 1:35.47
32 Young, Ian 10 Carmichael Beavers 1:34.62 1:37.62
33 Pearson, James 9 Highlander Dolphins 1:41.81 1:38.17
34 Lewis, Bryce 9 Woodcreek Seawolves 1:41.86 1:38.97
35 Miller, Noah 9 Carmichael Beavers 1:35.65 1:39.47
36 Gohl, Conor J 9 Rocklin Wave 1:39.99 1:41.91
37 Mathat, Eliot 10 Rio Vista Sharks 1:47.74 1:47.14
38 Andersen, T.J. 10 Winters Swim Team 1:51.16 1:48.08
39 Pomeroy, Matthew 10 Winters Swim Team 2:00.47 2:07.77
--- Freed, Brandon 10 Winters Swim Team 2:58.22 DQ
Event 3 Girls 11-12 100 Yard IM
MOC Records: 1:05.85 R 2006 Carissa Metcalf Del Norte
Name Age Team Prelim Time Finals Time Points
A - Final
1 Weber, Sophie B 12 Johnson Ranch 1:04.85 1:03.83 R 20
2 Runyon, Nikole 12 Fulton El Camino Stingrays 1:10.54 1:08.39 17
3 Weiss, Katie 12 El Dorado Hills Taz 1:12.58 1:11.74 16
4 Mathat, Brittany 12 Rio Vista Sharks 1:11.89 1:11.92 15
5 Miller, Jenny 12 Rollingwood Rockets 1:12.57 1:12.26 14
6 York, Haley 12 Rollingwood Rockets 1:13.28 1:13.66 13
7 Dickman, Madison 12 Rio Del Oro 1:14.26 1:13.74 12
--- Pea, Raquel 12 Laguna Creek Racket Club 1:12.76 DQ
B - Final
9 Fuller, Mikaela 12 Dry Diggins Dolphins 1:14.84 1:13.06 9
10 Garcia, Kristen 11 Glen Oaks Sea Lions 1:15.62 1:13.55 7
11 Donnels, Kassie M 12 Johnson Ranch 1:15.73 1:14.71 6
12 Cavender, Catlyn R 12 Fulton El Camino Stingrays 1:16.82 1:14.81 5
13 Tay, Leslie 11 Laguna Creek Racket Club 1:15.95 1:15.10 4
14 Demaree, Alicia J 12 Davis AquaMonsters 1:15.97 1:15.50 3
15 Siu, Stephanie A 12 Davis AquaMonsters 1:15.36 1:15.66 2
16 Weddle, Courtney 12 Loomis Basin Dolphins 1:16.77 1:16.69 1
Event 3 Girls 11-12 100 Yard IM
MOC Records: 1:05.85 R 2006 Carissa Metcalf Del Norte
Name Age Team Seed Time Prelim Time
Preliminaries
1 Weber, Sophie B 12 Johnson Ranch 1:03.82 1:04.85 R
2 Runyon, Nikole 12 Fulton El Camino Stingrays 1:09.29 1:10.54
Preliminaries ... (Event 3 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Prelim Time