Licensed To: Glen Oaks Swim Team Hy-Tek's MEET MANAGER 7:51 PM 8/5/2007 Page 1
2007 Meet of Champions - 8/4/2007 to 8/5/2007
Individual Rankings - Through Event 88
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Carpenter, Kobe 6 GR 56
2 Marquez, Aiden 6 LBD 50
3 Speece, Elizabeth 6 AUB 44
4 Parulan, Hannah 6 AH 40
5 Nordquist, Paige 6 GALT 37
6 Candy, Catherine 5 JRRC 35
7 Brustman, Emily H 6 ROC 34
8 Andrews, Sarah 6 AM 33
9 Lewis, Mackenzie 6 WC 32
10 Warner, Courtney 6 GOSL 30
11 Hensley, Nicole 6 FOD 29
12 Hoppes, Anne 6 RSV 21
13 Quinton, Morgan H 6 JRRC 17
14 Treiterer, Aleah 5 FOD 16
15 Busby, Olivia 6 RSV 15
16 Taggart, Jillian 6 GR 14
16 Wahl, Makena 6 AQM 14
18 Doerge, Blakely J 6 ROC 13
18 Petree, Madisen 5 AM 13
20 Bishop, Erika 6 RSV 12
21 Gill, Mackenzie 6 RSV 9
22 Motekaitis, Elle P 5 AQM 7
23 Cosgrove, Zoe 6 AQM 6
24 York, Karlin 6 RR 5
24 Shafto, Joslyn 6 RSV 5
26 Calzada, Angeline P 5 ROC 4
27 Franklin, Camille T 6 JRRC 2
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Wickwire, Cade 6 ROC 77
2 Terry, Evan 6 ROC 71
3 Shields, Sam 6 CG 62
4 Aguilar, Reid 6 AH 57
5 Chambers, Dan 6 LCRC 48
6 Murphy, John E 6 JRRC 43
7 Gohl, Cory G 6 ROC 39
8 Quinton, Troy B 6 JRRC 34
9 Abrigana, Colton M 6 JRRC 33
10 Harm, Jonah 6 DDD 28
11 Guinn, Patrick 6 ROC 20
12 King, Cooper 6 WC 16
13 Dixon, Parker 6 DDD 14
14 Vujovich, Jacob 6 RDO 13
15 Dixon, Trey 6 DDD 12
16 Ruffalo-Burgat, Jean-Marc 6 WSAC 10
17 Woodford, Haagen 6 ROC 9
18 VanOrder, Bryce A 6 JRRC 8
19 Hanson, Jack 6 WDL 6
19 Dixon, Cole 6 DDD 6
21 Olsen, Adam 6 GOSL 4
22 Walker, Brandon 6 WC 3
23 Fowler, Matthew 6 FOD 2
24 Mraz, Nicholas J 6 EG 1
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Lengtat, Alyssa M 8 AQM 85
2 Tambornini, Ally 8 DN 79
3 Bautista, Isabelle 7 WC 64
4 Leacox, Kyla W 7 AQM 59
4 Schutz, Claire 8 AH 59
4 Jones, Nina T 8 JRRC 59
7 Marquez, Cassidy 8 LBD 43
8 Harper, Sadie 8 AM 41
9 Prior, Allison 8 TAZ 40
10 Bucho, Olivia 8 CG 39
11 Primavera, Rylee 8 WC 25
12 Bickell, Madison 8 GOSL 21
13 Josephson, Amanda 8 GOSL 18
14 Koewler, Taylor 8 AH 15
15 Hensley, Catherine 8 FOD 14
16 Robinson-Stahl, Rebecka M 8 FEC 12 50 .
17 Bishop, Alison 8 RSV 12
18 Bailey, Cameron 8 RDO 11
18 Lent, Ally A 8 ROC 11
18 Spalliero, Natalie P 8 ROC 11
21 Calzada, Alyssa 8 ROC 9
22 Curry, Emily 8 LBD 7
23 Dewees, Payton 8 FOD 6
23 Sahs, Grace A 8 WSAC 6
25 Sorensen, Anna 8 WC 5 50 .
26 Jung, Christine 7 LCRC 5
26 Adkins, Nikki A 8 AQM 5
26 Thomason, Julia 8 RSV 5
29 Nieto, Ava 7 AUB 2
29 Morse, Katelyn 8 AM 2
29 Thomas, Macayla 8 GB 2
32 Hartman, Sofia E 8 JRRC 1
32 Motekaitis, Mia P 7 AQM 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Speece, Cleveland 8 AUB 72
2 Quarante, Nicolo 8 GOSL 64
3 Carlson, Spencer 8 RR 60
4 Gojkovich, Jovan 8 FOD 56
5 Bentley, Trevor 8 CG 54
6 Wilmoth, Seth 8 DDD 53
7 Feldkamp, Jason 8 GR 51
8 Richard, Spencer P 7 JRRC 38
9 Marshall, Shane 8 SIER 37
10 Covello, Brendan 7 WC 33
11 Bauer, Jacob 8 ROC 31
12 Olsen, John 8 GOSL 29
13 Cunningham, Cole 8 LCRC 27
14 MacDonald, Connor F 8 JRRC 23
15 Swenson, Dustin 8 LBD 17
16 Swanson, Jack 7 RR 14
16 Ramazzini, Erik 8 APD 14
18 Hailey, Christopher L 8 JRRC 13
18 Johnson, Lucas 8 CG 13
20 Garcia, Mateu 8 LCRC 10
20 Johnson, Liam 8 GOSL 10
22 Mattle, Anthony D 8 EG 9
22 Ferguson, Jared 7 PT 9
24 Simas, Alec 8 LCRC 8
25 Murphy, Christian M 8 JRRC 7
26 Barbusca, Nicholas 8 LCRC 6
26 Tinucci, Crosby 8 RSV 6
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Guinn, Aelish A 10 ROC 105 50 .
2 Jansen, Makenna 10 WC 94
3 Day, Savannah 10 SIER 79 50 .
4 Vu, Dominique 10 LCRC 76
5 Brandt, Rebecca 10 RSV 73
6 Moretti, Samantha K 10 EG 68
7 Rao, Kiri 10 AUB 42
8 DeRosa, Danielle K 10 ROC 40
9 Ferguson, Jane 9 PT 34
10 Young, Cammy L 10 JRRC 32
11 Isaacs, Rachel B 10 GR 30
12 Butcher, Destiny 10 RSV 29
13 Molina, Lauren A 10 JRRC 26
14 Morency, Sami G 9 EG 23
15 Xepoleas, Meredith 10 GR 22
16 Bosco, Darby K 10 JRRC 21
17 DePauw, Kirsten 10 FEC 18
18 Terry, Madison S 10 ROC 17
19 Boice, Rachel 10 COR 16
20 Boston, Kelli 9 WC 13
21 Grieve, McKinley 10 RDO 9 50 .
22 Lundahl, Nicole J 10 EG 8
23 Schafer, Brionna 9 DDD 7
24 Baker, Hannah L 10 HD 6
24 Fekete, Maleah 10 FOD 6
24 Weiss, Annie 9 TAZ 6
27 Boudreaux, Camille 10 AH 5
27 Garcia, Marissa 10 DDD 5
29 Scheoppach, Brooke 10 JRRC 4 50 .
30 Johnson, Alexis S 10 ROC 3
30 Warner, Sarah 10 GOSL 3
30 Hughes, Jamie 9 SUN 3
33 D'Ambrosio, Jenna 10 GOSL 1
33 Foy, Bridget 9 LCRC 1
33 Lee, Michelle 10 RSV 1
33 Siu, Kimberly 9 AQM 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Stevenson, Austin 10 RR 111
2 Marmorstein, Micah 10 WC 82
3 Carroll, Brooks S 10 GOSL 77
4 Montgomery, Colten B 10 AQM 76 50 .
5 Berger, Brian 10 LBD 73
6 Kulper, Kyle J 10 GR 72
7 Giancanelli, Nick 10 RDO 60
8 Quarante, Marcello 10 GOSL 46
9 Wickwire, Nicolai 9 ROC 45
10 McCown, Joshua 10 WC 28 50 .
11 Zanolli, Joseph W 9 JRRC 27
12 Wheeler, Stetson 10 LCRC 25
13 Emerson, Christian 10 WC 23
13 Konieczny, Daniel S 10 JRRC 23
13 McCarthy, Conrad J 10 AQM 23
16 Hoffman, Collin 10 RSV 16
17 Noble, Justin G 10 ROC 15
18 Loomis, Hunter 9 JRRC 14
19 Devine, Gregory 9 WC 13
20 Wilson, Collin 10 GALT 12
21 Leonard, Mason 10 LCRC 11
22 Reno, Brandon W 9 JRRC 10
22 Anderson, Alec 10 RDO 10
24 Krug, Sam 9 RR 7
24 Dolcini, Valente F 10 AQM 7
26 Young, Ian 10 CB 6
27 Morrow, Cameron 9 GOSL 2
27 Shafto, Peyton 9 RSV 2
27 Flodin, Michael 10 RSV 2
30 Fine, Keenan 10 RDO 1
30 Andersen, T.J. 10 WIN 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Weber, Sophie B 12 JRRC 120
2 Runyon, Nikole 12 FEC 99
3 Mathat, Brittany 12 RVS 70
4 York, Haley 12 RR 68
5 Weiss, Katie 12 TAZ 63
5 Miller, Jenny 12 RR 63
7 Pea, Raquel 12 LCRC 55
8 Dickman, Madison 12 RDO 44
9 Donnels, Kassie M 12 JRRC 39
10 Fuller, Mikaela 12 DDD 31
11 Siu, Stephanie A 12 AQM 30
12 Garcia, Kristen 11 GOSL 24 50 .
13 Tay, Leslie 11 LCRC 24
14 Cavender, Catlyn R 12 FEC 22
15 Loomis, Paris 12 JRRC 17
16 Miner, Natalie 12 OV 16
17 Lemere, Cori 12 CG 15
17 Simmons, Kathryn 12 LCRC 15
19 Roberts-Kane, Natalie 12 WIN 13
19 Demaree, Alicia J 12 AQM 13
19 Weddle, Courtney 12 LBD 13
22 Quarante, Gabriela 11 GOSL 12 50 .
23 Deehr, Shandee 12 CB 12
24 Taylor, Ashley 12 GB 9
25 Hubbard, Christina 12 AUB 6
25 Gimmelli, Jessica 12 NRC 6
27 Thomason, Sarah 11 RSV 5
28 Morrow, Marika S 12 GOSL 3
28 Van Zanten, Erin 12 CG 3
28 Crum, Matalie 12 FOD 3
28 Thorpe, Maliyah 12 HD 3
32 Wallach, Hannah 12 ROC 1
32 Goodrich, Kelly A 12 EG 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Berger, Brett 12 LBD 114
2 Barbich, Steve 12 HD 93
3 Olmstead, Jeremiah 12 LCRC 89
4 Pinkney, Nate J 12 JRRC 76
5 Tanabe, Cody 12 APB 70
6 Meraz, Joshua D 12 EG 61
7 Thalken, Matthew 12 RDO 50
8 Grieve, Hudson 12 RDO 48
9 Fiorini, Mitch 12 DN 42
10 Roberts, David M 12 GOSL 36
11 Marshall, Travis 11 SIER 34
12 Cole, Bryan 12 TAZ 31
13 Elder, Malique J 11 JRRC 30
14 Sayers, Brenton 11 WC 25
15 Fors, Matthew 12 GOSL 19
16 Hedum, Christopher D 12 EG 17
17 Pantel, Lars 12 FOD 16
18 Botsford, Evan 12 GOSL 15
19 McDonald, Cody 12 FOD 11
19 Brooks, Mark 11 WC 11
19 Ramos, Zachary J 11 EG 11
22 Unger, William 12 OV 10
23 Ritz, Zachary 12 FEC 6
24 Pantel, Kenny 12 FOD 5
25 Moffitt, Cody M 12 ROC 3
25 Langston, Mark 12 LCRC 3
25 Balint, Gabriel 12 SUN 3
28 Grottkau, Christopher M 11 EG 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Heryet, Riley 14 DDD 96
2 Grottkau, Nicole M 14 EG 92
3 Berg, Brittney 13 LCRC 90
4 Tay, Lynn 14 LCRC 77 50 .
5 Smith, Sophie 13 GOSL 62
6 Josephson, Kayla R 13 GOSL 56
7 McCullough, Lauren 14 LCRC 53
8 Ganetsos, Dori 13 GR 40
9 Moore, Courtney 14 FOD 36
10 Glassman, Kaylor J 14 AQM 32
11 Miller, Julie 14 AUB 29
12 Trull, Gabi 14 GALT 26
13 Williams, Jenna 14 DDD 21
14 Wheeler, Alexis 14 LCRC 19
14 Smiley-Moen, Toni 14 AM 19
16 Devine, Laura L 13 WC 17
17 Struckmeyer, Hailie 14 GOSL 16
17 Valdrighi, Ali M 14 JRRC 16
19 Illich, Brianne 14 DDD 15
19 Dumaplin, Alex 14 BB 15
21 Zielke, Tanya 13 CG 14
22 Gordon, Heather 14 CB 11 50 .
23 Sorensen, Clare 13 WC 9
23 Hoge, Stephanie 14 LCRC 9
25 Duffy, Allison 14 GALT 8
26 Gomez, Samantha 13 WC 7
26 Smith, Kimberly 13 GALT 7
26 Price, Megan 13 LCRC 7
29 Ruiz, Vanessa 14 WC 6
30 Wong, Thana 14 LCRC 5